Aristo® Mig 5000i/U5000i WeldCloud power sources provides substantially improved arc welding performance. It’s designed for high-productivity and high-quality welding applications.
Professional TIG DC welding with U5000iw. Additionally, U5000iw features high frequency, LiftArc™ striking and TIG pulse-welding with DC.
The Aristo power source integrates fully with ESAB's industry-leading WeldCloud™ online data management platform via Wi-Fi, mobile cellular or hard-wired Ethernet communication.
| 5000i | U5000i | |
|---|---|---|
| Input Voltage | 400/460 V , 3 Φ, 50/60 Hz | 400/460 V , 3 Φ, 50/60 Hz |
| GMAW Welding Output | 500 A39 V @ 60 % Duty Cycle 400 A34 V @ 100 % Duty Cycle | 500 A39 V @ 60 % Duty Cycle 400 A34 V @ 100 % Duty Cycle |
| GTAW Welding Output | - | 500 A30 V @ 60 % Duty Cycle 400 A26 V @ 100 % Duty Cycle |
| MMA Welding Output | - | 500 A40 V @ 60 % Duty Cycle 400 A36 V @ 100 % Duty Cycle |
| SMAW Welding Output | 400 A36 V @ 100 % Duty Cycle 500 A40 V @ 60 % Duty Cycle | - |
| Setting Range GMAW (MIG/MAG) | 16-500 A (8-60 V) | 4-500 A 16-500 A (8-60 V) |
| Open Circuit Voltage | 68-80 V V 59 V 72-88 V < 35 V | 68-80 V V 59 V 72-88 V < 35 V |
| Power Factor at Maximum Current | 0.90 | 0.90 |
| Efficiency at Maximum Current | 84 % | 84 % |
| Fuse Slow | 32 A | 32 A |
| Energy Save Mode | 36 W | 36 W |
| Operating Temp | -10 - +40 °C | -10 - +40 °C |
| MCableX | 4x6 mm2 | 4x6 mm2 |
| rated kVA | 25.2 kVA | 25.2 kVA |
| Enclosure Class | IP23 | |
| Insulation Class | H | |
| Application Class | S | |
| Certification | CE, CSA | |
| Dimensions, L x W x H | 625 x 394 x 776 mm | 625 x 394 x 776 mm |
| Weight | 89 kg | 86 kg |
*Valid for power sources without VRD specifications on the rating plate.
**Valid for power sources with VRD specifications on the rating plate. The VRD function is explained in the instruction manual forthe control panel if the panel has that function.